Posted by jonathanfullarton - September 8, 2017 3:31 pm Advisory Fuel Rates from 1 September 2017
New Advisory Fuel Rates
New rates apply from 1 September 2017. You can use the previous rates for up to one month from the date the new rates apply.
Engine size | Petrol – amount per mile | LPG – amount per mile |
1400cc or less | 11 pence | 7 pence |
1401cc to 2000cc | 13 pence | 8 pence |
Over 2000cc | 21 pence | 13 pence |
Engine size | Diesel – amount per mile |
1600cc or less | 9 pence |
1601cc to 2000cc | 11 pence |
Over 2000cc | 12 pence |
Hybrid cars are treated as either petrol or diesel cars for this purpose.
These Advisory Fuel Rates (AFR) are calculated from the fuel prices in the tables below.
Petrol
Engine size (cc) | Mean MPG | Applied MPG | Fuel price (per litre) | Fuel price (per gallon) | Pence per mile | AFR |
---|---|---|---|---|---|---|
Up to 1400 | 57.4 | 48.8 | 115.5 | 525.2 | 10.8 | 11 |
1401 to 2000 | 46.0 | 39.1 | 115.5 | 525.2 | 13.4 | 13 |
Over 2000 | 29.9 | 25.4 | 115.5 | 525.2 | 20.7 | 21 |
Diesel
Engine size (cc) | Mean MPG | Applied MPG | Fuel price (per litre) | Fuel price (per gallon) | Pence per mile | AFR |
---|---|---|---|---|---|---|
Up to 1600 | 71.1 | 60.4 | 117.4 | 533.8 | 8.8 | 9 |
1601 to 2000 | 59.5 | 50.6 | 117.4 | 533.8 | 10.6 | 11 |
Over 2000 | 51.6 | 43.9 | 117.4 | 533.8 | 12.2 | 12 |
LPG
Engine size (cc) | Mean MPG | Applied MPG | Fuel price (per litre) | Fuel price (per gallon) | Pence per mile | AFR |
---|---|---|---|---|---|---|
Up to 1400 | 45.9 | 39.0 | 57.2 | 260.0 | 6.7 | 7 |
1401 to 2000 | 36.8 | 31.3 | 57.2 | 260.0 | 8.3 | 8 |
Over 2000 | 23.9 | 20.3 | 57.2 | 260.0 | 12.8 | 13 |
More details on advisory fuel rates can be found on HMRC’s website.
Alternatively, contact your local MFW office for help or more information.