Posted by admin - June 4, 2015 10:21 am Advisory Fuel Rates from 1 June 2015
New advisory fuel rates will apply from 1 June 2015. Previous rates can be used for up to 1 month only thereafter.
Engine Size | Petrol £ per mile | LPG £ per mile |
---|---|---|
1400cc or less | 0.12 | 0.8 |
1401cc to 2000cc | 0.14 | 0.9 |
Over 2000cc | 0.21 |
Engine Size | Diesel £ per mile |
---|---|
1600cc or less | 0.10 |
1601cc to 2000cc | 0.12 |
Over 2000cc | 0.14 |
Hybrid cars are treated as either petrol or diesel cars for this purpose.